
Single Pass Printer
Paper Cup Single Pass Printer
Paper Cup Single Pass Printer is designed for personalized customization of paper cups, paper bowls, paper plates, etc. This advanced printing system delivers exceptional quality and efficiency for food packaging applications.
Advantages
- 1. Printing cost as low as $0.02/sqft
- 2. EPSON i3200/ i3200 Printhead, Print more efficiently.
- 3. Save labour cost, automatic belt conveyor with vacuum table, continuous high-speed printing
- 4. Light-weight smaller industrial design, easy to move and operate, save space.
- 5. More flexible, size customization available, to meet the demands of your small or large batch production, without complicated platemarking process.
- 6. Fast drying water-based environmentally friendly ink, ink dries immediately after printing, pattern is waterproof and anti-fouling after printing.
Three side Single Pass Printer Specification
Application | Personalized customization of paper cups, paper bowls, paper plates, etc. |
Printer name | Paper Cup Single Pass Printer |
Print head | 1pcs × EPSON i3200/ i3600 printheads |
Technology | Advanced micro piezo inkjet technology |
Ink drop Volume | 6PL |
Resolution | 300×300/300×600/300×1200 dpi |
Print Speed | 20-40m/min |
Printhead Protection Technology | Auto carriage anti-scratch kit |
Printing width(mm) | 33mm |
Print height(mm) | 100mm |
Machine for Material width(mm) | 300mm |
Feeder method | Automatic feeding |
Flatbed Type | Vacuum adsorption, auto continual conveyor |
Control system | Touch screen control panel |
Ink type | Environmentally friendly odorless pigment ink |
Color Configuration of printing | Cyan(C), Magenta(M), Yellow(Y), Black(K) |
Ink tank | 1500ML/color |
Ink supply | Multi-layer filter/secondary ink cartridge thermostat/ negative pressure ink supply |
Temperature | 15℃~30℃ (59°F~86°F), Humidity 30%-70% |
Voltage | 220V/AC(±10%), 50Hz, 2KW(Max.) |
Acoustic noise level | 70db(A) or less |
Printer size(L×W×H) | 1510×870×1350mm (Main printer) |
Package size(L×W×H) | 1650×980×1580mm (Main printer) |
Net Weight of printer | 230KG |
Gross weight | 300KG |
Package type | Inside foam protection, outside Ply-wood steel frame package |
Operating system | Windows® 7/10 (64 bit) Recommend |
CPU | Intel® Core™ i5, 2.5 GHz or more |
HDD | Install space 1 GB or more, Working space 100 GB |
Processor prefered | INTEL AMD |
Storage | RAM>8G |
Data Interface | Gigabit Ethernet port |
Technical Specifications
Comprehensive technical details and performance specifications
Interested in Paper Cup Single Pass Printer?
Contact our experts for detailed information and customized solutions